Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,2361,1132
15 Mar to 05 Apr 1,9411,8444
06 Apr to 22 Apr 1,2361,1132
23 Apr to 03 Jul 1,2361,1132
04 Jul to 28 Aug 1,9411,8444
29 Aug to 25 Oct 1,2361,1132
26 Oct to 12 Dec 1,2361,1132
13 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20272,1832,0755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3601,2242
01 Feb to 08 Feb 1,3601,2242
09 Feb to 04 Mar 1,3601,2242
05 Mar to 15 Mar 2,1352,0294
16 Mar to 25 Mar 1,3601,2242
26 Mar to 30 Mar 2,1352,0294
31 Mar to 30 Apr 1,3601,2242
01 May to 14 May 1,3601,2242
15 May to 24 May 2,1352,0294
25 May to 04 Jul 1,3601,2242
05 Jul to 31 Aug 2,1352,0294
01 Sep to 30 Sep 1,3601,2242
01 Oct to 25 Oct 1,3601,2242
26 Oct to 11 Dec 1,3601,2242
12 Dec to 25 Dec 2,1352,0294
26 Dec to 05 Jan 20282,4022,2825
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3601,2242
21 Jan to 28 Jan 2,1352,0294
29 Jan to 23 Feb 1,3601,2242
24 Feb to 05 Mar 2,1352,0294
06 Mar to 12 Apr 1,3601,2242
13 Apr to 19 Apr 2,1352,0294
20 Apr to 03 May 1,3601,2242
04 May to 10 May 2,1352,0294
11 May to 30 Jun 1,3601,2242
01 Jul to 31 Aug 2,1352,0294
* All inclusive rates
Back to top